![]() |
| FOR TICKETS CALL 866-461-6556 |
![]() |
![]() | Director of admininistration proves indispensible for Nuggets |
![]() |
![]() | ![]() |
| 10/27 | vs Jazz Season Pepsi Center, Denver, CO | 9:00 PM |
| 10/29 | vs Hornets Season New Orleans Arena, New Orleans, LA | 8:00 PM |
| 10/30 | vs Rockets Season Toyota Center, Houston, TX | 8:30 PM |
| More |
![]() |
| W | L | GB | |
| DEN | 53 | 29 | 0.0 |
| UTA | 53 | 29 | 0.0 |
| POR | 50 | 32 | 3.0 |
| OKC | 50 | 32 | 3.0 |
| MIN | 15 | 67 | 38.0 |
![]() |
| No | Name | Pos |
| 6 | A.Afflalo | G |
| 30 | M.Allen | F |
| 11 | C.Andersen | F-C |
| More | ||
![]() |
![]() | Arron Afflalo 6 G PPG 8.8 RPG 3.10 APG 1.7 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |